Korean J Ophthalmol > Volume 37(6); 2023 > Article |
|
Funding
This study was supported by a National Research Foundation of Korea (NRF) grant (No. NRF-2022R1F1A1064186). The funder had no role in the initiation or design of the study, collection of samples, analysis, interpretation of data, paper writing or submission for publication. The study and researchers are independent of the funder.
Study | Study design | Country | No. of participants | Glaucoma diagnosis | No. of glaucoma cases | Exposure | Dementia diagnosis | No. of dementia cases | Outcome |
---|---|---|---|---|---|---|---|---|---|
Kessing et al. [21] (2007) | RC | Denmark | 410,544 | ICD-8, ICD-10 codes | 11,721 | POAG, PACG | ICD-8, ICD-10 codes | 13,314 | AD, other dementia |
Ou et al. [22] (2012) | RC | USA | 126,650 | ICD-9 codes | 63,325 | OAG | ICD-9 codes | 40,528 | Dementia |
Helmer et al. [24] (2013) | PC | France | 812 | Medical records validation | 41 | OAG | DSM-IV criteria | 41 | All-cause dementia |
Ekstrom and Kilander [23] (2014) | RC | Sweden | 1,123 | Medical records validation | 368 | Pseudoexfoliation, OAG | Medical records validation | 174 | AD |
Lin et al. [25] (2014) | RC | Taiwan | 19,895 | ICD-9 codes | 3,979 | POAG | ICD-9 codes | NR | AD, PD |
Keenan et al. [26] (2015) | RC | UK | 2,623,130 | ICD-10 codes | 87,658 | POAG | ICD-10 codes | NR | AD, non-AD dementia |
Su et al. [27] (2016) | RC | Taiwan | 32,545 | ICD-9 codes | 6,509 | POAG, PACG | ICD-9 codes | 1,601 | overall dementia |
Chen et al. [28] (2018) | RC | China Taiwan | 76,585 | ICD-9 codes | 15,317 | NTG | ICD-9 codes | 3,597 | AD, other dementia |
Moon et al. [29] (2018) | RC | Korea | 1,025,340 | KCD codes | 1,469 | OAG | KCD codes | 8,814 | AD |
Lee et al. [30] (2019) | PC | USA | 3,877 | ICD-9 codes | 694 | Glaucoma | DSM-IV, NINCDS-ADRDA criteria | 792 | AD, other dementia |
Xiao et al. [31] (2020) | PC |
Mainland China |
1,659 | Medical records validation | 41 | Glaucoma | DSM-IV, NINCDS-ADRDA criteria | 292 | AD, dementia |
Kuo et al. [32] (2020) | RC | Taiwan | 42,048 | ICD-9, ICD-10 codes | 21,024 | OAG, NTG, ACG | ICD-9, ICD-10 codes | 2,304 | AD, dementia |
Belamkar et al. [33] (2021) | RC | USA (Minnesota) | 509 | Medical records validation | 509 | OAG | DSM-5 criteria | 217 | AD, dementia |
Ekstrom et al. [34] (2021) | RC | Sweden | 1,533 | Medical records validation | 55 | OAG | Medical records validation | 307 | AD, other dementia |
Hwang et al. [35] (2021) | PC | USA | 3,375 | ICD-9 codes | 601 | Glaucoma | DSM-IV, NINCDS-ADRDA criteria | 480 | Dementia |
Shang et al. [36] (2023) | PC | England | 112,364 | Medical records validation | 6,386 | Glaucoma | ICD-9, ICD-10 codes | 2,304 | Dementia |
Park et al. [37] (2023) | RC | Korea | 788,961 | ICD-10 codes | 29,840 | Glaucoma | ICD-10 codes | 55,363 | Dementia |
Kim and Lee [38] (2023) | RC | Korea | 4,375 | ICD-10 codes | 875 | POAG, PACG | ICD-10 codes | 524 | Dementia, AD, other dementia, PD |
RC = retrospective cohort; ICD = International Classification of Diseases; POAG = primary open-angle glaucoma; PACG = primary angle-closure glaucoma; AD = Alzheimer disease; OAG = open-angle glaucoma; PC = prospective cohort; DSM = Diagnostic and Statistical Manual of Mental Disorders; NR = no record; PD = Parkinson disease; NTG = normal-tension glaucoma; KCD = Korean Classification of Diseases; NINCDS-ADRDA = National Institute of Neurological and Communicative Disorders and Stroke-Alzheimer’s Disease and Related Disorders Association; ACG = angle-closure glaucoma.
Study | Selection | Comparability (of cohorts) | Outcome | Total score (out of 8) | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Representative of the exposed cohort | Selection of external control | Ascertainment of exposure | Outcome of interest not present at the start of the study | Main factor | Additional factor | Assessment of outcomes | Adequacy of follow-up | ||
Kessing et al. [21] (2007) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
Ou et al. [22] (2012) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
Helmer et al. [24] (2013) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Ekstrom and Kilander [23] (2014) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Lin et al. [25] (2014) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Keenan et al. [26] (2015) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
Su et al. [27] (2016) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
Chen et al. [28] (2018) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Moon et al. [29] (2018) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Lee et al. [30] (2019) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Xiao et al. [31] (2020) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Kuo et al. [32] (2020) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Belamkar et al. [33] (2021) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Ekstrom et al. [34] (2021) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
Hwang et al. [35] (2021) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Shang et al. [36] (2023) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
Park et al. [37] (2023) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Kim and Lee [38] (2023) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |